Geoprocessing tool designed to locate comparable properties to that of a supplied reference parcel using building characteristics criteria.
There is no usage for this tool.
Parameter | Explanation |
---|---|
Reference_PIN | Enter the reference parcel number (without dashes). |
Search_Area (Optional) | Optionally, users can draw a search extent area to locate properties that are similar to the reference parcel. Note: by drawing a search extent only properties located within that search extent will be considered when finding suitable comparable properties. If a search extent is not defined the tool will instead search the entire county for similar properties, and automatically limit the matches returned by their overall distance to the referecne parcel.This latter method will favor the matches that are closest to the reference parcel. You may need to run the tool several different ways (i.e. with a search area and without a search area) to ensure the closest possible matches have been returned within a reasonable distance to the reference parcel. |
Criteria | Identify the building characteristic criteria you want to base your comparable property search on. |
Reference_Output | A point representing the location and attributes of the "Reference Parcel". Attributes will include the PIN number and building characteristc criteria data values that were supplied in the search. |
Matches_Output | Points representing the location and attributes of the "Matching Parcels". Attributes will include the PIN number, building characteristc criteria data values supplied in the search, a similarity ranking, and the distance to the the "Reference Parcel". |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.